LLM model pricing compared
Input and output pricing, context window, and tokenizer for all 11 OpenAI and Anthropic models, cheapest first. Rates are per million tokens and reflect promotional pricing where it applies.
| Model | Provider | Input | Output | Context |
|---|---|---|---|---|
| GPT-4o mini | OpenAI | $0.15 | $0.60 | 128K |
| GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | 1,050K |
| GPT-3.5 Turbo | OpenAI | $0.50 | $1.50 | 16.385K |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200K |
| GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | 1,050K |
| GPT-4.1 | OpenAI | $2.00 | $8.00 | 1,047.576K |
| GPT-4o | OpenAI | $2.50 | $10.00 | 128K |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1,000K |
| GPT-5.6 Sol | OpenAI | $5.00 | $30.00 | 1,050K |
| Claude Opus 5 | Anthropic | $5.00 | $25.00 | 1,000K |
| GPT-4 Turbo | OpenAI | $10.00 | $30.00 | 128K |
Per-million rates are a starting point, not a bill. Several models charge more for the entire request once it crosses a long-context threshold — each model’s own page states whether that applies and at what point.